<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapleNotes.com</title>
	<atom:link href="http://maplenotes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://maplenotes.com</link>
	<description>Canadian financial highlights and commentary</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:49:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oilexco investors should consider Premier Oil</title>
		<link>http://maplenotes.com/?p=1292</link>
		<comments>http://maplenotes.com/?p=1292#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:25:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Stocks & ETFs]]></category>

		<guid isPermaLink="false">http://maplenotes.com/?p=1292</guid>
		<description><![CDATA[Premier is global company that is involved in the exploration and production of conventional oil and gas. The takeover of Oilexco assets on extremely favorable terms provided the company an exceptional opportunity to grow in the North Sea. The results from Premier provide insight into what could have been for Oilexco investors.]]></description>
		<wfw:commentRss>http://maplenotes.com/?feed=rss2&amp;p=1292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market note: June 6, 2010</title>
		<link>http://maplenotes.com/?p=1235</link>
		<comments>http://maplenotes.com/?p=1235#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:52:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://maplenotes.com/?p=1235</guid>
		<description><![CDATA[As of last week, the market decline has exceeded the typical 6-8 week pullback that can be seen in bull markets. In this note we will make some observations and suggest that the market behavior warrants caution.  ]]></description>
		<wfw:commentRss>http://maplenotes.com/?feed=rss2&amp;p=1235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding the May 2010 decline</title>
		<link>http://maplenotes.com/?p=1217</link>
		<comments>http://maplenotes.com/?p=1217#comments</comments>
		<pubDate>Fri, 28 May 2010 03:26:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://maplenotes.com/?p=1217</guid>
		<description><![CDATA[Towards the later part of April, the market was due for some sort of pullback. The seasonality conspired with the negative events in Europe to deliver a sharp and for many a painful decline. It remains to be seen what will happen going forward. The market should, in theory, rally from here or at least [...]]]></description>
		<wfw:commentRss>http://maplenotes.com/?feed=rss2&amp;p=1217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How to make money in stocks&#8221; by William O&#8217;Neil</title>
		<link>http://maplenotes.com/?p=1154</link>
		<comments>http://maplenotes.com/?p=1154#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:45:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://maplenotes.com/?p=1154</guid>
		<description><![CDATA[
&#8220;How to make money in Stocks, a winning system in good times or bad&#8221; by William O&#8217;Neil is one of the most interesting books available on stock investing. O&#8217;Neil himself continues to be a main figure in the investing world through his &#8220;Investor&#8217;s Business Daily&#8221; publication and the investors.com website. The popularity of this book is [...]]]></description>
		<wfw:commentRss>http://maplenotes.com/?feed=rss2&amp;p=1154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market pullback ahead ? A look at the US markets at the April options expiry date</title>
		<link>http://maplenotes.com/?p=1193</link>
		<comments>http://maplenotes.com/?p=1193#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:55:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Techical Analysis]]></category>

		<guid isPermaLink="false">http://maplenotes.com/?p=1193</guid>
		<description><![CDATA[The markets on April 16th, 2010 were quite volatile and clearly in pullback mode. Both the S&#38;P/TSX, S&#38;P 500 along with the Nasdaq we down more than 1%. The impressive Venture exchange was only down .75% despite Gold closing 1.91% lower to 1137.3 USD. The catalyst of this drop seems to be, in part, some [...]]]></description>
		<wfw:commentRss>http://maplenotes.com/?feed=rss2&amp;p=1193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the iShares smallcap index fund (XCS)</title>
		<link>http://maplenotes.com/?p=1039</link>
		<comments>http://maplenotes.com/?p=1039#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:45:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Stocks & ETFs]]></category>

		<guid isPermaLink="false">http://maplenotes.com/?p=1039</guid>
		<description><![CDATA[The  iShares CDN SmallCap Index Fund (XCS) can be considered a newer entry in the iShares suite of exchange traded funds (ETFs). According to the factsheet, XCS is almost 3 years old. That is compared with the iShares CDN LargeCap 60 Index Fund (XIU) that has traded for more than 10 years now (since 1999). Three years [...]]]></description>
		<wfw:commentRss>http://maplenotes.com/?feed=rss2&amp;p=1039</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The recovery in Biovail continues (BVF)</title>
		<link>http://maplenotes.com/?p=569</link>
		<comments>http://maplenotes.com/?p=569#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:57:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Stocks & ETFs]]></category>

		<guid isPermaLink="false">http://maplenotes.com/?p=569</guid>
		<description><![CDATA[There was a fair bit of news coverage recently regarding the recent sale of a large block of Biovail shares. Biovail&#8217;s largest shareholder, founder and previous CEO Eugene Melnyk took his stake in the company down by 9.6 million shares to only 232,000 shares worth close to 4 million C$. At the peak, Mr. Melnyk held 25% of [...]]]></description>
		<wfw:commentRss>http://maplenotes.com/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zarlink convertible debentures: a lower risk equity alternative</title>
		<link>http://maplenotes.com/?p=968</link>
		<comments>http://maplenotes.com/?p=968#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:58:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Convertible Debenetures]]></category>
		<category><![CDATA[Stocks & ETFs]]></category>

		<guid isPermaLink="false">http://maplenotes.com/?p=968</guid>
		<description><![CDATA[Zarlink semiconductor (Zarlink, ZL on the TSX, ZARLF on the OTC BB in the US) has been getting a lot of positive press lately. Just in the last few weeks fund managers Robert Floyd of R.A.Floyd Capital and Bob McWhirter of Selective Asset Management have offered strong endorsements of ZL. At the heart of these positive [...]]]></description>
		<wfw:commentRss>http://maplenotes.com/?feed=rss2&amp;p=968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian dollar moving to a higher range ?</title>
		<link>http://maplenotes.com/?p=943</link>
		<comments>http://maplenotes.com/?p=943#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:29:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://maplenotes.com/?p=943</guid>
		<description><![CDATA[   
Last week, on March 12th, the Canadian dollar closed for the first time over the 98 cent level. Adding to the significance of this event is that it is the first weekly close over the key 97.5 level since July/August 2008.  This important, albeit potential, breakout is taking place after a 5 month consolidation between the 92.5 and [...]]]></description>
		<wfw:commentRss>http://maplenotes.com/?feed=rss2&amp;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comment on Merck (MRK)</title>
		<link>http://maplenotes.com/?p=922</link>
		<comments>http://maplenotes.com/?p=922#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stocks & ETFs]]></category>

		<guid isPermaLink="false">http://maplenotes.com/?p=922</guid>
		<description><![CDATA[In a previous note, we highlighted the iShares DJ Pharma E.T.F. (IHE) as a possible way to gain exposure the large pharmaceauticals in the US.  In this note, we discuss  Merck and company  (MRK on New York) as one company that investors may target for consideration.   
MRK is the third largest holding of the IHE with a weighting of 7.75%. Only Pfizer [...]]]></description>
		<wfw:commentRss>http://maplenotes.com/?feed=rss2&amp;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
